• Dico
  • Anagrammes
  • Tout
×
+
×

Rercherchez aussi dans :

  • Rimes
  • Phrases
  • Textes
  • Profils
  • Terminaison

Vous êtes complètement perdu(e) sur ce site ? Lisez ceci.

ScrabbleToppingLes joueursReboulution

Reboulution

Résultats topping de Reboulution

Records

Meilleur score : TOP 24/06/2021

Meilleur temps : 6'02 05/12/2019

En moyenne

Ces statistiques ne prennent en compte que les coups effectivement joués (donc sont exclus les coups annulés volontairement ou suite à un problème technique).

Pourcentage par partie : 94.9%

Temps moyen par coup pour trouver le top : 31.7 secondes

Pourcentage de coups topés : 76.5%

Au total

Nombre de parties jouées : 697

Nombre de parties déclinées : 35

Droit à abandonner une partie : 74

Compteur de points : 595466

Tous ses résultats

    Trier par
    DatePartieStyleTempsScoreTDR
    2023-09-21 21:41:0321/09/2023Mercredi 13 septembre 20230148424'44 00087-87
    2023-09-14 22:15:5714/09/2023Mercredi 30 août 20230109518'15 00016-16
    2023-09-07 19:33:1907/09/2023Mercredi 26 juin 20230077912'59 00036-36
    2023-09-07 19:08:0107/09/2023Mercredi 24 mai 20230105817'38 00036-36
    2023-09-07 18:51:3807/09/2023Mercredi 22 juin 20220161626'56 00146-146
    2023-07-21 18:43:4021/07/2023Mercredi 07 juin 20230110018'20 00178-178
    2023-02-22 21:01:2722/02/2023Mercredi 08 février 20230109318'13 00030-30
    2023-02-03 12:36:5603/02/2023Partie fédérale du 25/01/20230129821'38 00045-45
    2023-01-30 21:03:0030/01/2023Mercredi 11 janvier 20230073512'15 00028-28
    2023-01-22 22:41:5922/01/2023Mercredi 18 janvier 20230119819'58 00187-187
    2023-01-21 23:58:3821/01/2023Mercredi 13 juillet 20220150025'00 00161-161
    2022-12-28 22:26:4928/12/2022Mercredi 28 août 20220088414'44 00009-9
    2022-12-25 20:56:4825/12/2022Mercredi 22 décembre 20220122420'24 00055-55
    2022-12-16 19:05:2916/12/2022Mercredi 14 décembre 20220109218'12 00044-44
    2022-12-15 17:17:1315/12/2022Mercredi 07 décembre 20220105217'32 00136-136
    2022-12-13 17:11:5113/12/2022Mercredi 30 novembre 20220087714'37 00043-43
    2022-12-07 12:41:0807/12/2022Mercredi 19 octobre 20220081713'37 00049-49
    2022-11-24 15:22:4824/11/2022Mercredi 09 novembre 20220097916'19 00063-63
    2022-10-26 21:55:4926/10/2022Mercredi 05 octobre 20220103817'18 00094-94
    2022-10-18 19:23:3718/10/2022Mercredi 28 septembre 20220091215'12 00032-32
    2022-10-01 13:13:0201/10/202214 septembre 20220107617'56 00063-63
    2022-07-12 11:07:3612/07/2022Mercredi 29 juin 20220119219'52 00128-128
    2022-07-12 10:49:5212/07/2022Mercredi 07 juillet 20220135422'34 00771-771
    2022-07-04 15:19:4304/07/2022Mercredi 28 avril 20220072512'05 00004-4
    2022-07-04 15:07:3204/07/2022Mercredi 01 juin 20220170128'21 01000-1000
    2022-05-27 14:58:3227/05/2022Mercredi 18 mai 20220109518'15 00076-76
    2022-04-25 18:19:1225/04/2022Mercredi 13 avril 20220110618'26 00048-48
    2022-04-24 12:25:0324/04/2022Mercredi 09 mars 20220121820'18 00144-144
    2022-02-21 13:03:0721/02/2022Mercredi 05 janvier 20220113118'51 00053-53
    2022-02-15 18:31:0215/02/2022Mercredi 26 janvier 20220109718'17 00071-71
    2022-01-30 20:04:4230/01/2022Mercredi 08 décembre 20210086814'28 00039-39
    2021-12-29 14:12:0229/12/2021Mercredi 22 décembre 20210108818'08 00023-23
    2021-12-26 17:15:3626/12/2021Mercredi 15 décembre 20210085014'10 00053-53
    2021-12-26 17:02:1926/12/2021Mercredi 01 décembre 20210152325'23 00524-524
    2021-12-05 20:46:1405/12/2021#21590097616'16 00040-40
    2021-12-05 20:31:2105/12/2021Mercredi 17 novembre 20210169928'19 00521-521
    2021-11-30 00:49:4230/11/2021Mercredi 24 novembre 20210101016'50 00063-63
    2021-11-30 00:33:5530/11/2021#21580133922'19 00187-187
    2021-11-15 18:18:3615/11/2021#21560189431'34 01010-1010
    2021-11-02 23:01:1102/11/2021Mercredi 06 octobre 20210139323'13 00146-146
    2021-11-02 22:40:5902/11/2021Mercredi 20 octobre 20210243940'39 00894-894
    2021-10-30 13:15:0330/10/2021MARKKA 20070611'46 00005-5
    2021-10-28 22:40:0028/10/2021MARKKA 10104117'21 00051-51
    2021-10-28 20:11:0628/10/2021Mercredi 29 septembre 20210073612'16 00091-91
    2021-10-28 19:58:4628/10/2021#21550169728'17 00580-580
    2021-08-31 00:14:3431/08/2021#21540114619'06 00101-101
    2021-08-04 17:12:2704/08/2021#22880096816'08 00021-21
    2021-06-24 14:57:3024/06/2021#21530062510'25 00000TOP
    2021-06-24 14:45:0824/06/2021#21520151725'17 00419-419
    2021-04-03 19:33:5003/04/2021#21510120020'00 00117-117
    2021-03-31 02:27:5931/03/2021#21500063310'33 00028-28
    2021-03-31 02:17:5131/03/2021#21480239439'54 00995-995
    2021-02-04 21:44:0204/02/2021#21800111418'34 00111-111
    2021-01-29 15:16:0829/01/2021#21470077212'52 00038-38
    2021-01-29 15:03:4129/01/2021#21460161226'52 00724-724
    2021-01-28 16:04:4328/01/2021#21440104017'20 00102-102
    2021-01-27 01:02:3127/01/2021#21430122520'25 00144-144
    2021-01-26 18:20:1926/01/2021#21420086114'21 00121-121
    2021-01-21 23:21:4121/01/2021#21410062610'26 00007-7
    2021-01-15 16:26:3715/01/2021#21400122820'28 00040-40
    2021-01-14 17:12:3414/01/2021#21390099916'39 00046-46
    2021-01-13 21:05:5213/01/2021#21370093015'30 00078-78
    2021-01-13 20:41:2413/01/2021#21350126621'06 00266-266
    2021-01-09 12:24:4409/01/2021#21330091115'11 00023-23
    2021-01-09 12:10:1709/01/2021#21310169528'15 00698-698
    2021-01-05 22:24:3605/01/2021#21300120020'00 00035-35
    2021-01-05 22:01:3305/01/2021#21290153825'38 00340-340
    2020-12-22 23:04:3322/12/2020#21280073712'17 00032-32
    2020-12-19 13:31:0919/12/2020#21270111218'32 00056-56
    2020-12-19 13:13:4819/12/2020#21260209934'59 00626-626
    2020-12-16 22:34:1316/12/2020#21250088414'44 00034-34
    2020-12-04 13:03:3704/12/2020#21240117619'36 00052-52
    2020-12-04 12:45:5204/12/2020#21220132722'07 00220-220
    2020-11-27 17:43:4827/11/2020#21200177129'31 00991-991
    2020-11-18 16:32:0618/11/2020#21190103517'15 00007-7
    2020-11-18 16:15:2118/11/2020#21180105917'39 00033-33
    2020-11-17 00:42:1117/11/2020#21160168728'07 00760-760
    2020-11-07 11:33:4507/11/2020#21790090215'02 00108-108
    2020-11-07 11:18:0607/11/2020#21150097916'19 00147-147
    2020-11-07 11:03:1107/11/2020#21140189131'31 00970-970
    2020-11-06 00:26:0206/11/2020#21130137822'58 00115-115
    2020-11-05 13:52:2505/11/2020#21120122020'20 00035-35
    2020-11-05 13:32:5505/11/2020#21110113418'54 00062-62
    2020-11-05 00:29:3805/11/2020#21100100416'44 00099-99
    2020-10-29 11:54:2429/10/2020#21080091915'19 00053-53
    2020-10-27 18:49:1627/10/2020#21060168128'01 00414-414
    2020-10-24 15:55:4124/10/2020Mercredi 21 octobre 20200093715'37 00017-17
    2020-10-20 21:49:1020/10/2020Mercredi 14 octobre 20200083913'59 00056-56
    2020-10-04 12:32:0004/10/2020#21050104717'27 00063-63
    2020-09-27 00:52:2027/09/2020#21040122320'23 00025-25
    2020-09-17 22:38:0417/09/2020#21780094315'43 00036-36
    2020-09-17 22:23:3917/09/2020#21030111118'31 00044-44
    2020-09-14 19:31:3414/09/2020#21020189631'36 01038-1038
    2020-09-13 18:05:4413/09/2020#21010188031'20 00906-906
    2020-08-29 14:36:3929/08/2020#21000111618'36 00038-38
    2020-08-29 14:19:1229/08/2020#20990165027'30 01093-1093
    2020-08-28 12:52:2928/08/2020#20980138423'04 00273-273
    2020-08-17 00:25:2917/08/2020#20950130021'40 00074-74
    2020-08-17 00:02:5917/08/2020#20940096916'09 00062-62
    2020-08-16 23:47:5316/08/2020A10 20200129 P7et8J ME 18H0107417'54 00309-309
    2020-08-13 00:57:2313/08/2020A10 20200122 P7&8J ME 18H0125520'55 00093-93
    2020-08-11 03:12:0411/08/2020#20930097716'17 00103-103
    2020-08-11 02:57:3211/08/2020#20920177229'32 00902-902
    2020-08-05 01:02:4905/08/2020#20910099616'36 00076-76
    2020-08-03 23:50:0003/08/2020#20900154025'40 00804-804
    2020-08-01 14:26:1301/08/2020#20890091715'17 00058-58
    2020-08-01 14:12:2201/08/2020#20880117619'36 00249-249
    2020-07-31 21:46:2131/07/2020#21770163627'16 00728-728
    2020-07-29 17:08:3329/07/2020#21720101916'59 00023-23
    2020-07-29 12:20:0829/07/2020#21490155225'52 00529-529
    2020-07-26 00:18:0526/07/2020#21340073012'10 00009-9
    2020-07-22 00:30:0422/07/2020#21090084614'06 00098-98
    2020-07-22 00:12:1122/07/2020#20860253542'15 00985-985
    2020-07-17 01:39:5417/07/2020#20850094615'46 00014-14
    2020-07-17 01:22:2217/07/2020#20840075812'38 00036-36
    2020-07-17 01:08:3117/07/2020#20830101816'58 00037-37
    2020-07-16 23:34:0116/07/2020#20820087614'36 00048-48
    2020-07-11 02:04:5811/07/2020#21380072012'00 00022-22
    2020-07-09 23:25:1909/07/2020#20870095515'55 00016-16
    2020-07-05 19:21:3705/07/2020#20810074712'27 00009-9
    2020-07-05 17:20:5905/07/2020#20800071111'51 00044-44
    2020-07-04 18:33:3004/07/2020#20790098716'27 00043-43
    2020-06-27 20:11:2927/06/2020#20780135922'39 00244-244
    2020-06-27 12:09:3527/06/2020A10 20200122 PJ ME 16h300083813'58 00029-29
    2020-06-27 11:55:4527/06/2020Mercredi 08 janvier 20200136622'46 00678-678
    2020-06-23 00:31:3023/06/2020A10 Joker 19022020 16:300072512'05 00051-51
    2020-06-19 15:54:4819/06/2020Mercredi 04 mars 20200084114'01 00015-15
    2020-06-19 15:40:5819/06/2020#20560180330'03 00284-284
    2020-06-19 13:34:3219/06/2020#20510086814'28 00017-17
    2020-06-18 19:38:0018/06/2020#20320109218'12 00026-26
    2020-06-18 19:20:4618/06/2020#20190110518'25 00042-42
    2020-06-16 19:01:2016/06/2020#20700137622'56 00053-53
    2020-06-16 18:39:0216/06/2020#20690112318'43 00037-37
    2020-06-16 15:17:3816/06/2020#20680083513'55 00003-3
    2020-06-16 14:18:4416/06/2020#20660083913'59 00029-29
    2020-06-16 01:40:3116/06/2020#20650104117'21 00014-14
    2020-06-14 17:25:5814/06/2020#20640132122'01 00097-97
    2020-06-12 01:25:5212/06/2020#20630127521'15 00012-12
    2020-06-12 01:05:2412/06/2020#20620112218'42 00116-116
    2020-06-10 11:25:3610/06/2020#20610089214'52 00028-28
    2020-06-08 23:31:0508/06/2020#20600096116'01 00016-16
    2020-06-08 23:15:3008/06/2020#20590221336'53 00553-553
    2020-06-02 02:00:1502/06/2020#20580092015'20 00063-63
    2020-06-02 01:45:5502/06/2020#20570225137'31 00722-722
    2020-05-26 16:47:2126/05/2020#20550080413'24 00006-6
    2020-05-23 14:23:4623/05/2020#20540127021'10 00128-128
    2020-05-18 08:49:5318/05/2020#20530066211'02 00011-11
    2020-05-18 08:36:3318/05/2020#20520112218'42 00021-21
    2020-05-12 14:06:3212/05/2020#20500113418'54 00042-42
    2020-05-11 23:30:1811/05/2020#20490110418'24 00024-24
    2020-05-11 22:21:0211/05/2020#20480109218'12 00026-26
    2020-05-11 03:08:5511/05/2020#20470101916'59 00015-15
    2020-05-10 21:51:1810/05/2020#20460107617'56 00092-92
    2020-05-10 21:30:0410/05/2020#20450102917'09 00017-17
    2020-05-09 18:32:3709/05/2020#20440098716'27 00040-40
    2020-05-08 21:34:4908/05/2020#20430126421'04 00039-39
    2020-05-08 19:34:4308/05/2020#20420129721'37 00057-57
    2020-05-08 00:57:0908/05/2020#20410109618'16 00033-33
    2020-05-08 00:40:1608/05/2020#20400222337'03 00713-713
    2020-05-07 18:48:4807/05/2020#20390079513'15 00028-28
    2020-05-07 01:28:5107/05/2020#20380068411'24 00011-11
    2020-05-06 13:04:3806/05/2020#20370097216'12 00021-21
    2020-05-06 12:49:0606/05/2020#20360178429'44 00434-434
    2020-05-06 02:28:2506/05/2020#20350075912'39 00015-15
    2020-05-06 02:15:4606/05/2020#20340193932'19 00598-598
    2020-05-05 01:22:3005/05/2020#20330088314'43 00008-8
    2020-05-05 01:08:4605/05/2020#20310176329'23 00522-522
    2020-04-28 21:07:2328/04/2020#20300211135'11 00898-898
    2020-04-28 21:03:5828/04/2020#2029005859'45 00011-11
    2020-04-26 11:19:3726/04/2020#20280100716'47 00010-10
    2020-04-26 11:02:1226/04/2020#20270114219'02 00062-62
    2020-04-22 16:20:4222/04/2020#20260096316'03 00031-31
    2020-04-22 16:04:1922/04/2020#2024005579'17 00000TOP
    2020-04-22 15:51:5322/04/2020#20020179229'52 00378-378
    2020-04-17 20:11:0217/04/2020#22830090615'06 00023-23
    2020-04-16 14:54:3216/04/2020#20250100516'45 00049-49
    2020-04-14 16:35:3514/04/2020#20230102517'05 00023-23
    2020-04-14 16:19:5414/04/2020#20220134722'27 00405-405
    2020-04-11 13:19:3811/04/2020#20210095715'57 00059-59
    2020-04-08 19:53:1808/04/2020#20200097916'19 00029-29
    2020-04-07 00:13:2307/04/2020#20180222937'09 00793-793
    2020-04-03 19:20:2103/04/2020#20160117619'36 00026-26
    2020-04-03 19:02:1303/04/2020#20150175729'17 00551-551
    2020-04-01 12:45:1501/04/2020BEST67 PJ 110320200104317'23 00060-60
    2020-04-01 12:29:3201/04/2020#20140180330'03 00480-480
    2020-03-30 23:39:2630/03/2020A10 28022020 PN0150825'08 00328-328
    2020-03-23 03:33:0623/03/2020#20130241140'11 00760-760
    2020-03-17 18:00:1517/03/2020#20120093215'32 00046-46
    2020-03-14 00:59:4214/03/2020#20110093015'30 00017-17
    2020-03-10 01:22:4210/03/2020#20090084514'05 00038-38
    2020-03-10 01:09:2510/03/2020#20080123420'34 00031-31
    2020-03-09 00:47:2209/03/2020#20070098216'22 00017-17
    2020-03-03 22:13:4103/03/2020#2006004607'40 00000TOP
    2020-03-02 00:46:2402/03/2020#20040104917'29 00053-53
    2020-02-25 11:09:2725/02/2020#20030233338'53 00635-635
    2020-02-25 05:45:0225/02/2020#20010145024'10 00210-210
    2020-02-21 22:59:0421/02/2020A10 7et8Joker 19022020 18H0080813'28 00081-81
    2020-02-20 21:51:5120/02/2020#20170105817'38 00017-17
    2020-02-10 23:54:2710/02/2020Mercredi 05 février 20200171328'33 00784-784
    2020-02-05 10:44:0105/02/2020A10 20200122 PN ME 14h150129421'34 00254-254
    2020-02-05 02:31:0305/02/2020#20000163227'12 00476-476
    2020-01-27 23:28:2927/01/2020#19990110418'24 00034-34
    2020-01-27 13:31:0027/01/2020Mercredi 22 janvier 20200131121'51 00238-238
    2020-01-20 20:52:2920/01/2020#19980081013'30 00029-29
    2020-01-20 16:11:3220/01/2020#19970127021'10 00111-111
    2020-01-19 23:10:2019/01/2020#19960083613'56 00044-44
    2020-01-19 03:21:4419/01/2020#19950091015'10 00008-8
    2020-01-19 03:07:1719/01/2020#19940192932'09 00591-591
    2020-01-18 11:28:1318/01/2020#19930138223'02 00259-259
    2020-01-18 03:18:4718/01/2020#19920131721'57 00305-305
    2020-01-16 19:36:4116/01/2020#19910082813'48 00048-48
    2020-01-15 21:40:5515/01/2020#19900189131'31 00494-494
    2020-01-13 19:36:1013/01/2020#19890103417'14 00047-47
    2020-01-13 00:40:2913/01/2020#1988005809'40 00000TOP
    2020-01-10 13:48:1310/01/2020#19870150125'01 00277-277
    2020-01-07 02:15:4507/01/2020#19860092715'27 00004-4
    2020-01-06 21:36:5506/01/2020#19850115519'15 00028-28
    2020-01-05 20:57:1305/01/2020#19840075612'36 00001-1
    2020-01-05 20:44:1605/01/2020#1983005739'33 00001-1
    2020-01-05 19:43:0405/01/2020#19820101516'55 00014-14
    2020-01-05 19:26:3505/01/2020#19810116419'24 00045-45
    2020-01-05 19:07:5005/01/2020#19800066711'07 00010-10
    2020-01-05 17:32:2605/01/2020#19790072512'05 00037-37
    2020-01-05 17:20:3705/01/2020#19780104717'27 00026-26
    2020-01-05 17:03:1805/01/2020#1977005889'48 00019-19
    2020-01-05 02:51:0005/01/2020#19760099916'39 00064-64
    2020-01-05 02:35:3905/01/2020#19750105517'35 00011-11
    2020-01-03 23:57:0603/01/2020#19740105817'38 00007-7
    2020-01-03 02:42:0103/01/2020#19730079513'15 00015-15
    2020-01-03 00:02:1803/01/2020#19720078413'04 00052-52
    2020-01-02 02:35:3402/01/2020#19710110018'20 00016-16
    2019-12-31 01:47:4331/12/2019#9630099216'32 00119-119
    2019-12-27 04:13:0427/12/2019#9570164227'22 00792-792
    2019-12-24 14:33:2824/12/2019#9560063610'36 00006-6
    2019-12-24 01:29:3324/12/2019#9540090515'05 00037-37
    2019-12-24 01:15:1624/12/2019#19350112218'42 00492-492
    2019-12-21 17:25:4421/12/2019#9530075612'36 00006-6
    2019-12-19 00:03:3419/12/2019#9520066011'00 00006-6
    2019-12-18 23:53:0018/12/2019#9510111218'32 00063-63
    2019-12-18 23:36:1318/12/2019#9490176529'25 00945-945
    2019-12-18 00:59:0618/12/2019#947005569'16 00005-5
    2019-12-16 01:39:4716/12/2019#9420093015'30 00054-54
    2019-12-16 01:25:3016/12/2019#9400074512'25 00015-15
    2019-12-14 19:59:5914/12/2019#939004367'16 00002-2
    2019-12-12 21:50:1012/12/2019#9380084114'01 00024-24
    2019-12-11 23:23:4711/12/2019#9360148524'45 00466-466
    2019-12-11 19:43:5911/12/2019#9330070611'46 00015-15
    2019-12-11 00:32:0211/12/2019A10 Joker 22052019 16:300071411'54 00084-84
    2019-12-11 00:20:4511/12/2019Mercredi 03 juillet 20190112618'46 00078-78
    2019-12-09 00:57:3909/12/2019#19470104417'24 00071-71
    2019-12-08 22:54:3308/12/2019Mercredi 05 juin 20190090515'05 00063-63
    2019-12-05 00:58:1305/12/2019#10720070211'42 00075-75
    2019-12-05 00:46:4205/12/2019A10 27112019 P7et8J 18h003626'02 00000TOP
    2019-12-03 22:55:4103/12/2019A10 27112019 P7et8J 18h0068411'24 00020-20
    2019-12-02 01:06:1202/12/2019#10260100716'47 00055-55
    2019-11-30 23:42:5230/11/2019#10230090015'00 00017-17
    2019-11-30 23:28:1930/11/2019#931005519'11 00000TOP
    2019-11-27 01:19:0327/11/2019#13650067711'17 00024-24
    2019-11-27 01:07:3827/11/2019#11410067211'12 00048-48
    2019-11-26 19:37:4426/11/2019A10 Joker 20022019 16:300082813'48 00032-32
    2019-11-26 01:10:1826/11/2019#9240098316'23 00050-50
    2019-11-25 00:50:4125/11/2019#9230089814'58 00037-37
    2019-11-24 01:10:5324/11/2019#9220108018'00 00077-77
    2019-11-24 00:52:4224/11/2019#9200147624'36 00764-764
    2019-11-23 00:59:0723/11/2019#9160199833'18 00783-783
    2019-11-22 19:19:0422/11/2019Mercredi 20 novembre 2019005859'45 00008-8
    2019-11-20 23:11:3320/11/2019#9150106817'48 00036-36
    2019-11-17 02:19:2317/11/2019#9130077612'56 00009-9
    2019-11-16 19:47:0416/11/2019#9120117219'32 00079-79
    2019-11-16 02:37:4116/11/2019#9100159526'35 00487-487
    2019-11-13 00:48:0313/11/2019BEST67 20191106 PN0115519'15 00019-19
    2019-11-12 01:34:3912/11/2019#9090129621'36 00040-40
    2019-11-12 00:23:2812/11/2019#9080124920'49 00533-533
    2019-11-11 23:37:1211/11/2019#9060082013'40 00028-28
    2019-11-11 03:48:3911/11/2019A10 20191002 PN0080913'29 00008-8
    2019-11-11 00:35:0511/11/2019A10 20191002 P7et8J 18H0062810'28 00050-50
    2019-11-07 00:33:3707/11/2019A10 20190724 PJ0087014'30 00012-12
    2019-11-06 19:33:2906/11/2019#9050078613'06 00018-18
    2019-11-05 21:22:3705/11/2019#9000086714'27 00029-29
    2019-11-05 21:08:4405/11/2019#8980153925'39 00526-526
    2019-11-03 14:55:4603/11/2019#897004767'56 00006-6
    2019-11-02 00:34:0602/11/2019Mercredi 23 octobre 20190097916'19 00087-87
    2019-10-26 16:23:5626/10/2019Théding PO 2/30124920'49 00082-82
    2019-10-26 13:30:3926/10/2019#8950061410'14 00016-16
    2019-10-23 18:47:3323/10/2019#894005729'32 00000TOP
    2019-10-22 00:45:1022/10/2019#8920107617'56 00065-65
    2019-10-19 14:53:2219/10/2019#8910098016'20 00090-90
    2019-10-19 00:48:5219/10/2019Mercredi 10 octobre 20190085514'15 00043-43
    2019-10-16 20:14:3016/10/2019#8900114619'06 00089-89
    2019-10-16 19:57:1716/10/2019#8890174829'08 00577-577
    2019-10-13 20:48:0413/10/2019#8550068211'22 00001-1
    2019-10-13 12:41:2213/10/2019Mercredi 02 octobre 20190086714'27 00034-34
    2019-10-13 12:27:5113/10/2019#8360226937'49 00774-774
    2019-10-13 01:16:1313/10/2019#8120138223'02 00270-270
    2019-10-10 20:58:2710/10/2019#8090108418'04 00092-92
    2019-10-09 23:38:3909/10/2019#888004978'17 00002-2
    2019-10-09 23:26:1909/10/2019#7600083413'54 00058-58
    2019-10-09 01:38:4009/10/2019#7580111618'36 00032-32
    2019-10-08 10:37:4808/10/2019#7500144424'04 00236-236
    2019-10-07 14:32:5907/10/2019#7370099616'36 00025-25
    2019-10-07 14:17:2707/10/2019#7310219436'34 00712-712
    2019-10-06 19:06:3606/10/2019#7230109618'16 00068-68
    2019-10-03 01:09:2103/10/2019#7080081713'37 00052-52
    2019-10-03 00:56:2903/10/2019#7030150725'07 00172-172
    2019-10-02 01:49:5502/10/2019Mercredi 25 septembre 20190068811'28 00003-3
    2019-10-01 20:22:3701/10/2019A10 201909040079213'12 00071-71
    2019-09-27 17:53:5427/09/2019#6630079413'14 00014-14
    2019-09-27 17:41:0427/09/2019#6620113718'57 00220-220
    2019-09-23 23:48:5823/09/2019Mercredi 11 septembre 20190115219'12 00104-104
    2019-09-23 23:32:0423/09/2019Mercredi 18 septembre 20190175129'11 00746-746
    2019-09-23 21:27:0623/09/2019#6560146024'20 00475-475
    2019-09-23 19:30:3923/09/2019#19440087914'39 00027-27
    2019-09-21 10:51:4121/09/2019#8790137122'51 00034-34
    2019-09-21 10:31:1321/09/2019#8710120920'09 00031-31
    2019-09-21 09:13:2421/09/2019#8630071311'53 00006-6
    2019-09-21 09:00:2621/09/2019#8530165027'30 00423-423
    2019-09-18 21:02:4718/09/2019#8460078313'03 00013-13
    2019-09-18 20:48:2618/09/2019#8390118519'45 00037-37
    2019-09-18 18:37:2518/09/2019#8380125920'59 00070-70
    2019-09-18 18:18:2518/09/2019#8350204034'00 00806-806
    2019-09-18 18:04:0618/09/2019#8340133222'12 00242-242
    2019-09-17 22:34:0217/09/2019#8330129421'34 00251-251
    2019-09-17 09:17:1417/09/2019#8250170228'22 00535-535
    2019-09-17 00:52:4017/09/2019#8200096516'05 00011-11
    2019-09-14 00:37:4014/09/2019#8180087214'32 00027-27
    2019-09-13 15:28:0113/09/2019#8150081713'37 00005-5
    2019-09-13 14:10:3413/09/2019#8110168928'09 00151-151
    2019-09-13 13:39:0213/09/2019#8080201833'38 00485-485
    2019-09-12 17:00:5912/09/2019#8050105117'31 00038-38
    2019-09-08 21:07:0408/09/2019Mercredi 04 septembre 20190100116'41 00090-90
    2019-09-08 20:10:3808/09/2019Mercredi 29 août 20190079313'13 00017-17
    2019-09-08 01:06:5908/09/2019#19480061610'16 00025-25
    2019-09-08 00:55:3108/09/2019#8870095115'51 00041-41
    2019-09-07 19:11:3607/09/2019#8030095315'53 00043-43
    2019-09-07 00:20:3207/09/2019#8020068111'21 00006-6
    2019-09-06 20:27:1706/09/2019#7970098916'29 00033-33
    2019-09-05 00:48:3305/09/2019#7870076912'49 00013-13
    2019-09-05 00:35:1905/09/2019#7800090715'07 00018-18
    2019-09-04 02:28:3204/09/2019#7790092715'27 00016-16
    2019-09-04 02:14:0804/09/2019#7780202233'42 00754-754
    2019-09-03 19:33:3603/09/2019#7670086014'20 00010-10
    2019-09-03 19:20:0503/09/2019#7660178029'40 00576-576
    2019-08-28 18:29:0828/08/2019#7650124520'45 00045-45
    2019-08-28 00:31:2028/08/2019#7560072312'03 00071-71
    2019-08-28 00:18:3528/08/2019#7460090815'08 00011-11
    2019-08-26 00:53:3926/08/2019#7360063110'31 00014-14
    2019-08-24 22:12:1824/08/2019#7330067211'12 00002-2
    2019-08-24 20:51:5924/08/2019#19430066011'00 00014-14
    2019-08-24 20:41:0124/08/2019#7210187231'12 00348-348
    2019-08-20 02:10:2920/08/2019#10910089414'54 00027-27
    2019-08-20 01:54:4520/08/2019#7120162027'00 00608-608
    2019-08-19 20:52:5019/08/2019#7010063210'32 00007-7
    2019-08-17 17:26:3417/08/2019#6950088114'41 00005-5
    2019-08-17 01:49:5817/08/2019#6940110118'21 00030-30
    2019-08-17 01:33:4117/08/2019Mercredi 07 août 20190140123'21 00545-545
    2019-08-14 17:53:1914/08/2019#6910111418'34 00044-44
    2019-08-14 03:02:4914/08/2019#6860076112'41 00004-4
    2019-08-14 02:50:2914/08/2019#6840215235'52 00830-830
    2019-08-13 17:24:5613/08/2019#8860177629'36 00847-847
    2019-08-12 21:25:1112/08/2019#10890106217'42 00052-52
    2019-08-12 21:08:1712/08/2019#6830116719'27 00027-27
    2019-08-12 20:49:3212/08/2019#6820189131'31 00683-683
    2019-08-12 01:16:1912/08/2019#6790121320'13 00071-71
    2019-08-11 01:06:4111/08/2019#6760115319'13 00027-27
    2019-08-09 01:25:5109/08/2019#6740106717'47 00072-72
    2019-08-07 15:03:0207/08/2019#6700189331'33 00986-986
    2019-08-07 02:27:1907/08/2019#6690101216'52 00026-26
    2019-08-07 02:05:4907/08/2019#19500159026'30 01048-1048
    2019-08-03 14:37:3303/08/2019Mercredi 30 juillet 20190066311'03 00011-11
    2019-08-03 03:06:5803/08/2019#19490097916'19 00107-107
    2019-08-03 02:51:4003/08/2019#6660147224'32 00317-317
    2019-07-29 01:06:0929/07/2019#6590087014'30 00019-19
    2019-07-29 00:51:5129/07/2019#6580100116'41 00053-53
    2019-07-29 00:36:5229/07/2019#6570092915'29 00106-106
    2019-07-28 20:08:2728/07/2019#6520071511'55 00005-5
    2019-07-28 19:55:2828/07/2019#6480114919'09 00035-35
    2019-07-28 19:31:0328/07/2019#6430101316'53 00077-77
    2019-07-22 17:54:2922/07/2019#6410076812'48 00010-10
    2019-07-21 21:12:5421/07/2019A10 Joker 06022019 16:300095715'57 00088-88
    2019-07-21 19:53:4321/07/2019#8430083013'50 00008-8
    2019-07-21 19:39:5121/07/2019Mercredi 17 juillet 20190195232'32 00820-820
    2019-07-21 14:48:1821/07/2019#8420136822'48 00177-177
    2019-07-18 14:56:3918/07/2019#8410095115'51 00022-22
    2019-07-17 21:17:2417/07/2019#840005789'38 00000TOP
    2019-07-17 21:07:2817/07/2019#8370160326'43 00275-275
    2019-07-17 00:00:0117/07/2019#832004427'22 00001-1
    2019-07-16 23:52:3816/07/2019#8310138623'06 00225-225
    2019-07-16 00:45:2516/07/2019Mercredi 10 juillet 20190095715'57 00080-80
    2019-07-10 15:19:0810/07/2019#8300078213'02 00017-17
    2019-07-10 15:05:1610/07/2019#8290107817'58 00051-51
    2019-07-10 14:49:2310/07/2019#8280158526'25 00471-471
    2019-07-10 08:40:3010/07/2019#8270196332'43 00648-648
    2019-07-10 02:47:3010/07/2019#8260082213'42 00018-18
    2019-07-10 02:35:5010/07/2019#8240094215'42 00028-28
    2019-07-10 02:21:1210/07/2019#8230104617'26 00191-191
    2019-07-08 00:57:5408/07/2019#11820143523'55 00647-647
    2019-07-07 17:05:4207/07/2019#8190154425'44 00449-449
